Description for image 5Description for image 6Description for image 4Description for image 2Description for image 3Description for image 1

Under Contract

Title Built Beds Baths Listing Broker Days on Market List Price
615 Revere Ct 1988 2 2.1 Weichert Realtors $385,000
488 Auten Rd Unit 2d 1985 2 2.1 Re/max Instyle $450,000
203 Brookside Ln 1976 3 2.1 Era Boniakowski Real Estate $425,000
44 Chandler Ct 2002 2 2.0 Keller Williams Towne Square Real $439,000
712 Marlborough Common 1978 2 1.1 Bhhs Fox & Roach $424,900
311 Tall Oak Ln 1976 3 2.1 Redstone Realty Llc $480,000
39 Balsam Ct 1981 2 2.1 Exp Realty, Llc $450,000
490 Auten Rd 1985 2 2.1 Society Real Estate $398,999
59 Taurus Dr 2d 1986 2 2.1 Weiniger Realty $470,000
8 Cardinal Ln 1976 2 1.2 Weichert Realtors $299,000
10 Bradovra Ct 1987 3 2.1 Rewards Realty Llc $450,000
585-1 Auten Road 1975 2 1.1 Weichert Realtors $324,900
118 Bluebird Dr 1985 2 2.1 Weichert Realtors $385,000
68 Hampton Ct 1987 2 2.1 Keller Williams Real Estate $455,000
111 Dorset Ct 1987 2 2.1 Re/max Instyle $450,000
1092 Robin Rd 1985 2 1.2 Keller Williams - NJ Metro Group $389,000
904d Merritt Dr 1976 3 2.1 Public Trust Realty Group Llc $479,000
120 Long Acre Ct 1987 2 1.1 Christie's Int. Real Estate Group $439,000
2 Steele Pl 2007 2 2.0 Exp Realty, Llc $365,000
2401 Tudor Court 1976 3 2.1 Serhant New Jersey Llc $479,000
23 Bloomingdale Dr 1986 2 2.1 Weichert Realtors $437,000
457 Brookside Ln 1976 3 2.1 Weichert Realtors $465,000
124 Bluebird Dr 1985 2 2.1 Re/max Instyle $459,000
16 Deanna Dr 1985 1 1.0 Red Door Real Estate $248,888
201 Merry Ln 2002 2 2.0 Re/max Instyle $439,000
50 Deanna Dr Unit 130 1977 2 1.1 Christie's Int. Real Estate Group $315,000
1706 William And Mary Cmn 1978 2 1.1 Callaway Henderson Sotheby's Ir $395,000
1502 William And Mary Cmn 1978 3 2.1 Exp Realty, Llc $499,000
1709 William And Mary Cmn 1978 2 1.1 Re/max Instyle $415,000
29 Bloomingdale Dr 1993 2 2.1 Rewards Realty Llc $465,000
2304 Jamestown Cmn 1978 2 1.1 Corcoran Sawyer Smith $449,000
76 Farm Rd 1981 2 1.1 Exp Realty, Llc $349,000
108 Eastwick Ct 1985 3 2.1 Re/max 1st Advantage $575,000
3243 Bloomingdale Dr 1993 2 2.1 Coldwell Banker Realty $465,000
20 Pond Ct 1987 2 1.1 Coldwell Banker Realty $425,000
26 Whitehall Ct 1987 2 2.1 Homevue Real Estate Llc $449,000
57 Dorchester Ct 1975 2 1.2 Re/max Instyle $354,999
3334 Bloomingdale Dr 1991 2 2.1 Bhhs Fox & Roach $464,900
302 Columbia Common 1978 2 1.1 Re/max Supreme $409,900
597-1 Auten Road 1975 2 1.1 Keller Williams Cornerstone $324,900
32 Dewitt Ln 1998 3 2.1 Coldwell Banker Realty $580,000
29 Bloomingdale Dr 1986 2 2.1 Coldwell Banker Realty $450,000
204 Merry Ln 2002 3 3.0 Goldstone Realty $534,900
466 Brookside Ln 1976 3 1.1 Weichert Realtors $475,000
118 Bluebird Dr 4a 1985 2 2.1 Coldwell Banker Realty $464,000
2603 Balmoral Ct 1976 2 1.1 Re/max Premier $385,900
114 Wildflower Ln 1981 2 2.1 C-21 Barrood, Realtors $429,900
3519 Richmond Ct 1987 2 1.1 Re/max Preferred Professionals $324,900
91 Devonshire Ct 1975 2 1.2 Keller Williams Cornerstone $455,000
602 Westminster Ct 1976 3 2.1 Haven Real Estate Collective $475,000
2404 Tudor Ct 1976 2 1.2 Keller Williams Metropolitan $400,000
8 Cardinal Ln Apt 2 1976 3 1.2 Re/max Our Town $419,000
136 Wildflower Ln 1981 2 2.1 Callaway Henderson Sotheby's Ir $347,500
2 Steele Pl 2007 2 2.0 Nexthome New Prospects Realty $334,900
38 Deanna Dr 1985 1 1.0 Re/max First Realty $229,000
107 Bluebird Dr 1985 2 2.1 Coldwell Banker Realty $435,000
124 Bluebird Dr 3d 1985 2 2.1 Your Town Realty $410,000
251 Gemini Drive 1985 2 2.1 Re/max Preferred Professionals $450,000
69 Farm Rd 1981 1 1.0 Exp Realty, Llc $289,000
806 Robin Rd 1985 2 2.1 Keller Williams Real Estate $390,000
76 Farm Rd 1981 1 1.0 Keller Williams Greater Brunswick $279,000
3011 Revere Ct 1987 2 1.1 Prominent Properties Sir $334,900
898c Merritt Dr 1976 2 2.1 Compass New Jersey, Llc $439,000
30 Dewitt Ln 1998 3 2.1 Re/max Innovation $565,000
2103 Jamestown Cmn 1978 2 1.1 Coldwell Banker Realty $384,900
3822 Bloomingdale Dr 1996 2 2.1 Weichert Realtors $435,000
704 Marlborough Common 1978 2 1.1 Re/max Premier $395,000
267 Gemini Dr 1985 2 2.1 Your Town Realty $410,000
2 Waterman Ln 2008 2 2.0 Keller Williams Greater Brunswick $349,000
25 Bloomingdale Dr 1986 2 2.1 Redfin Corporation $450,000
2 Steele Pl 2007 2 2.0 Era Suburb Realty $349,000
46 Dorchester Ct 1975 2 1.2 Keller Williams Cornerstone $455,000
112 Wildflower Ln 1981 2 1.2 Weichert Realtors $415,000
14 Manor Dr 1985 2 2.0 Nexthome Premier $425,000
28 Deanna Dr 1985 1 1.0 Callaway Henderson Sotheby's Ir $250,000
277 Gemini Dr 1985 2 2.1 Kl Sotheby's Int'l. Realty $439,000
30 Dewitt Ln 1998 3 2.1 Re/max Innovation $565,000
906b Marlborough Common 2008 1 1.0 Re/max Instyle $300,000
3120 Revere Ct 1987 1 1.0 Re/max 1st Advantage $265,000
3203 Astor Close 1986 2 2.1 Keller Williams Park Views $425,000
180 Hollow Oak Ct 1987 2 1.1 Keller Williams Cornerstone $395,000
3733 Bloomingdale Dr 1995 2 2.1 Coldwell Banker Realty $475,000
27 Chetwood Ct 1987 2 2.1 Coldwell Banker Realty $460,000
919 Robin Rd 1985 2 2.1 Exp Realty, Llc $375,000
897d Merritt Dr 1976 2 2.1 Exp Realty, Llc $390,000
2109 Jamestown Cmn 1979 2 1.1 Burgdorff Era $399,900
180 Wildflower Ln 1984 2 2.1 Keller Williams Towne Square Real $425,000
3320 Richmond Ct 1987 1 1.0 Weichert Realtors $280,000
51 Taurus Dr 1986 2 2.1 Compass New Jersey, Llc $425,000
912d Merritt Dr 1978 2 2.1 Corcoran Sawyer Smith $429,999
1404 Washington Cmn 1978 2 1.1 Coldwell Banker Realty $399,900
51 Balsam Ct 1984 2 2.1 Keller Williams Elite Realtors $465,000
806 Eves Dr 1975 1 1.0 Weichert Realtors $245,000
39 Flemming Dr 1995 3 2.1 Re/max Instyle $689,900
807 Eves Dr 1975 1 1.0 Keller Williams Towne Square Real $238,000
3712 Bloomingdale Dr 1993 2 2.1 Coldwell Banker Realty $439,000
920 Robin Rd 1985 2 2.1 Coldwell Banker Realty $406,000
3204 Revere Ct 1987 2 2.0 Kl Sotheby's Int'l. Realty $375,000
14 Runyon St 1997 3 2.1 Re/max Instyle $779,900
104 Devonshire Ct 1975 3 2.1 United Real Estate $504,900
597-2 Auten Road 1975 2 1.1 Re/max Competitive Edge $319,900
3610 Royce Ct 1987 2 2.0 Halo Realty Properties Llc $339,900
107 Bluebird Dr 1985 2 2.1 Keller Williams Cornerstone $459,000
3301 Astor Close 1984 2 2.1 NJ Solutions Realty $429,000
3007 Revere Ct 1987 2 2.0 Re/max Supreme $339,900
85 Crickhollow Ct 1987 2 1.1 Keller Williams Valley Realty $414,900
902 Merritt Dr 1982 2 2.1 Bhhs Fox & Roach $449,900
213 Brookside Ln 1976 3 1.1 Coldwell Banker Realty $475,000
790-1 Eves Drive 1975 2 2.0 Compass New Jersey, Llc $355,000
595-5 Auten Road 1975 2 1.1 Coldwell Banker Realty $324,900
124 Brookside Ln 1976 3 3.1 Re/max Instyle $515,000
3211 Bloomingdale Dr 1994 2 2.1 Coldwell Banker Realty $475,000
18 Deanna Drive Unit 37 1985 1 1.0 Re/max Preferred Professionals $259,900
814 Victoria Court 1980 1 1.0 Serhant New Jersey Llc $265,000
51 Haverford Ct 1985 3 2.1 Re/max Instyle $569,900
3014 Revere Ct 1987 2 1.1 Keller Williams Towne Square Real $350,000
232 Wildflower Ln 1981 2 2.1 Keller Williams Cornerstone $425,000
3020 Revere Ct 1987 1 1.0 Re/max Achievers $299,999
299 Gemini Dr 1985 2 2.1 Coldwell Banker Realty $425,000
49 Flemming Dr 1998 3 2.1 Real $675,000
892 Robin Rd 1985 3 2.1 Weichert Realtors $500,000
7 Dewitt Ln 1998 2 2.1 Coldwell Banker Realty $465,000
27 Flemming Dr 1995 3 2.1 Re/max Instyle $699,900
83 Haverford Ct 1985 3 2.1 Statewide Asset Management $595,000
11 Manor Dr 1985 3 2.1 Lovi Real Estate $538,900
293 Gemini Dr 1985 2 2.1 Coldwell Banker Realty $444,900
6 Dewitt Ln 1998 3 2.1 Nexthome Premier $549,000
3512 Bloomingdale Dr 1992 2 2.1 Era Central Realty Group $444,900
6 Pond Ct 1987 2 1.1 Coldwell Banker Realty $425,000
488 Auten Rd 1984 2 2.1 United Real Estate $419,900
15 Flemming Dr 1996 3 2.1 Coldwell Banker Realty $675,000
267 Gemini Dr 1985 2 2.1 Coldwell Banker Realty Rdg $350,000
807 Eves Dr 1975 2 2.0 Keller Williams Realty $329,999
609-b Marlborough Common 1978 1 1.0 Weichert Realtors $285,000
252 Wildflower Ln 1981 2 2.1 Coldwell Banker Realty $399,900
73 Crickhollow Ct 1987 2 1.1 Dynasty Agency Llc. $415,900
42 Bateman Way 1998 3 2.1 Exp Realty, Llc $599,900
91 Crickhollow Ct 1984 2 2.1 Re/max Town & Valley Ii $419,000
118 Bluebird Dr 1985 2 2.1 Coldwell Banker Realty $420,000
981 Robin Rd 1985 2 2.1 U R Home Realty $390,000
3606 Royce Ct 1987 1 1.0 Coldwell Banker Realty $269,000
3005 Revere Ct 1987 2 1.1 Coldwell Banker Realty $355,000
299 Gemini Dr 1985 2 2.1 Coldwell Banker Realty $450,000
1702 Regents Ct 1976 2 1.2 Re/max Premier $389,000
45 Chetwood Ct 1980 2 2.1 American Realty Services Group $399,900
303 Gemini Dr 1985 2 2.1 Re/max Supreme $405,000
4 Dewitt Ln 1998 2 2.1 Nexthome Premier $465,000
2507 Balmoral Ct 1976 3 2.0 Re/max First Realty $465,000
922c Merritt Dr 1976 2 2.1 Realmart Realty $399,990
906h Merritt Dr 1976 2 2.1 Re/max Instyle $439,000
247 Gemini Dr 2d 1985 2 2.1 Coldwell Banker Realty $424,000
605 E Brookside Ln 1976 3 2.1 Re/max Instyle $499,900
38 Fox Hill Ln 1985 3 2.1 Re/max Preferred Professionals $389,000
118 Bluebird Dr 1985 2 2.1 Coccia Realty Bhgre $345,000
160 Stratford Ct 1987 2 2.1 Re/max Preferred Professionals $439,000
17 Runyon St 1996 4 2.1 Weichert Realtors $899,000
1068 Robin Rd 1985 2 2.1 Re/max Preferred Professionals $375,000
22 Flemming Dr 1995 3 2.1 Keller Williams Greater Brunswick $675,000
3302 Richmond Ct 1987 2 1.1 Re/max Instyle $359,900
300 Gemini Drive 4c 1985 2 2.1 Re/max Innovation $379,900
34 Deanna Dr 1985 1 1.0 Re/max Heritage Properties $239,000
18 Deanna Dr 1985 1 1.0 Your Town Realty $239,000
13 Estate Rd 1985 3 2.1 Coldwell Banker Realty $500,000
69 Farm Rd 1981 1 1.0 Exp Realty, Llc $286,000
914 Merritt Dr 1976 2 2.1 Realty Mark Central $439,000
1106 Tudor Ct 1976 2 2.1 Re/max Instyle $395,000
665f Dover Ct 1976 2 2.1 Bhhs Fox & Roach $399,000
16 Deanna Dr 1985 2 1.1 Realtymark Select $319,990
901-b Marlborough Common 1978 1 1.0 Re/max Instyle $289,900
913 Renate Dr 1975 2 1.1 Top Value Realty $350,000
74 Haverford Ct 1985 2 2.1 Coldwell Banker Realty $475,000
25 Manor Dr 1985 3 2.1 Keller Williams Cornerstone $534,000
2406 Jamestown Cmn 1978 3 2.1 Re/max Instyle $515,000
798 Eves Drive 1975 1 1.0 Bhhs Fox & Roach $250,000
3522 Richmond Ct 9999 2 1.1 Queenston Realty $359,000
295 Gemini Drive Unit 3d 1985 2 2.1 Keller Williams Towne Square Real $414,900
605-a Marlborough Common 1978 1 1.0 Red Door Real Estate $265,000
2805 Balmoral Ct 1976 2 1.1 Bhhs Fox & Roach $399,000
911-1 Renate Drive C2501 1975 3 2.1 Era Queen City Realty $499,000
3108 Cromwell Ct 1976 2 1.0 Keller Williams Elite Realtors $309,000
899 Robin Rd 1980 2 2.1 U R Home Realty $436,900
806 Eves Drive 1975 1 1.0 Re/max 1st Advantage $229,990
151 Chandler Ct 2001 3 2.1 Re/max Instyle $485,000
5 Alpine Ct 1987 3 2.1 Coldwell Banker Realty $480,000
59 Taurus Drive 1986 2 2.1 Keller Williams Realty $450,000
55 Dorchester Ct 1975 2 1.2 Exp Realty, Llc $399,000
25-1a Bloomingdale Drive 1986 2 2.1 Coldwell Banker Realty $450,000
722 Robin Rd 1985 2 2.1 Weichert Realtors $429,900
12-2 Cardinal Lane 1976 2 1.2 Turpin Real Estate, Inc. $299,900
51 Taurus Dr 1986 2 2.1 Coldwell Banker Realty $450,000
163 Chandler Ct 2002 3 2.1 Re/max Preferred Professionals $475,000
3934 Bloomingdale Dr 1994 2 2.1 Exp Realty, Llc $475,000
606 Revere Ct 1988 3 2.1 Coldwell Banker Realty $489,900
38 Deanna Dr 1985 1 1.0 Weichert Realtors $239,900
300 Gemini Dr 1985 2 2.1 Exp Realty, Llc $439,000
7 Whitehall Ct 1987 2 1.1 Coldwell Banker Realty $429,000
16 Bradovra Ct 1988 3 2.1 Re/max Supreme $450,000
3012 Cromwell Ct 1975 1 1.0 Premiumone Realty $249,000
43-23 Bloomingdale Dr 1995 2 3.1 Haven Real Estate Collective $450,000
606 Tall Oak Ln 1976 2 1.1 Bhhs Fox & Roach $388,000
4822 Bloomingdale Dr 1998 2 2.1 Bhhs Fox & Roach $465,000
3631 Bloomingdale Dr 1994 2 2.1 Weichert Realtors $450,000
3023 Revere Ct 1987 1 1.0 Re/max Supreme $262,500
24 Deanna Dr 1985 2 1.1 Exp Realty, Llc $305,000
808 Eves Dr 1975 1 1.0 Millennium 21 Realty $249,800
154 Wildflower Ln 1984 2 2.1 Keller Williams Towne Square Real $375,000
277 Gemini Drive 1985 2 2.1 Premiumone Realty $429,000
27 Bloomingdale Dr 1986 2 2.1 Keller Williams Real Estate $429,000
2 Waterman Ln 2008 2 2.0 Keller Williams Greater Brunswick $320,000
55 Balsam Ct 1987 3 2.1 Realty Mark Central $504,900
28 Deanna Dr 1985 1 1.0 Era Suburb Realty $249,900
299 Gemini Drive 1985 2 2.1 Serhant New Jersey Llc $429,000
79 Farm Rd 1981 1 1.0 Coldwell Banker Realty $259,000
597 Auten Rd 1975 2 1.1 Weichert Realtors $350,000
81 Haverford Ct 1985 2 2.1 Exp Realty, Llc $450,000
104 Eastwick Ct 1985 2 2.1 Re/max Instyle $499,000
117 Bluebird Dr 1985 2 2.1 Bhhs Fox & Roach $389,900
53 Taurus Dr 1986 2 2.1 Keller Williams Towne Square Real $465,000
2844 Bloomingdale Dr 1992 2 2.1 Grand Castle Realty $439,900
2 Waterman Ln 2008 2 2.0 Keller Williams Greater Brunswick $340,000
233 Chandler Ct 2001 3 2.1 Re/max Instyle $475,000
61-2c Taurus Dr 1986 2 2.1 Coldwell Banker Realty $445,000
182 Hollow Oak Ct 1987 3 2.1 Signature Realty NJ $465,000
24 Deanna Dr 1985 1 1.0 Kw City Life Jc Realty $249,000
55 Taurus Dr 1986 2 2.1 Callaway Henderson Sotheby's Ir $439,000
3001 Revere Ct 1987 2 2.0 Exp Realty, Llc $395,000
498 Auten Rd 1986 2 2.1 Re/max Pinnacle $450,000
589 Auten Rd 1975 2 1.1 Re/max Competitive Edge $305,000
795 Eves Dr Unit 1 1975 2 1.1 Weichert Realtors $385,000
681 Dover Ct 1976 2 2.1 Weichert Realtors $440,000
304 Columbia Cmn 1978 3 3.1 Real $449,000
898 Merritt Dr 1976 2 2.1 Realty Mark Central $419,000
74 Hampton Ct 1987 2 1.1 Keller Williams Real Estate $400,000
4412 Bloomingdale Dr 1998 2 2.1 Weichert Realtors $445,000
507 Columbia Cmn 1978 2 1.1 Weichert Realtors $414,900
121 Chandler Ct 2002 3 3.0 Weichert Realtors $475,000
3141 Bloomingdale Dr 1991 2 2.1 Re/max Instyle $449,000
902 Merritt Dr 1976 3 2.1 Keller Williams Cornerstone $479,000
74 Farm Rd Unit F 1981 1 1.0 Coldwell Banker Realty $249,000
4 Waterman Ln 2008 2 2.0 Re/max Instyle $320,000
108 Eastwick Ct 1985 3 2.1 Re/max Instyle $489,900
37 Whitehall Ct 1987 3 2.1 Callaway Henderson Sotheby's Ir $445,000
287 Gemini Dr 1985 2 2.1 Sky Brook Realty Llc $419,900
277 Gemini Dr 1985 2 2.1 Century 21 Sylvia Geist Agency $434,900
28 Deanna Dr 1985 1 1.0 Nexthome Force Premier Realty $259,900
3324 Bloomingdale Dr 1991 2 2.1 Bhhs Fox & Roach $424,000
2810 Kent Pl 1984 2 2.1 Keller Williams Cornerstone $415,000
42 Dorchester Ct 1975 2 2.1 Re/max Our Town $420,000
251 Gemini Dr 1985 2 2.1 Keller Williams Cornerstone $385,000
4141 Bloomingdale Dr 1995 2 2.1 Exp Realty, Llc $425,000
293 Gemini Dr 1985 2 2.1 Robert Defalco Realty Llc $390,000
794-11 Eves Dr 1975 2 1.1 Coldwell Banker Realty $325,000
47 Dorchester Ct 1978 2 2.1 Re/max First Realty $410,000
35 Chetwood Court 1987 2 1.1 Re/max Supreme $409,900
3514 Richmond Ct 1987 2 2.0 Keller Williams Premier $345,000
668 Marshall Rd 1976 1 1.0 Real $249,000
2805 Kent Pl 1984 2 2.1 Re/max Innovation $379,900
5 Aspen Dr 1992 3 2.1 Weichert Realtors $650,000
899 Merritt Dr 1976 1 1.0 Coldwell Banker Realty $195,000
24 Bloomingdale Dr 1986 2 2.1 Prime Homes And Estates $449,900
49 Whitehall Ct 1987 2 2.1 Franko Realty Llc $449,900
902 Merritt Dr 1976 3 2.1 Queenston Realty $479,900
916 Merritt Dr 1976 2 2.1 Re/max Preferred Professionals $460,000
622 E Brookside Ln 1976 3 1.1 Re/max Competitive Edge $435,000
3604 Wellington Ct 1984 2 2.1 Bhhs Fox & Roach $409,000
55 Chetwood Ct 1987 2 2.1 Keller Williams Towne Square Real $420,000
50 Deanna Dr 1985 1 1.0 Keller Williams Greater Brunswick $239,900
299 Gemini Drive 1985 2 2.1 Legacy Key Realty Llc $410,000
2104 Jamestown Cmn 1978 2 1.1 Bhhs Fox & Roach $365,000
26 Flemming Dr 1995 3 2.1 Keller Williams Greater Brunswick $650,000
4024 Bloomingdale Dr 1995 2 2.1 Re/max First Realty $460,000
1203 Washington Cmn 1978 2 1.1 Exp Realty, Llc $399,000
3412 Richmond Ct 1987 1 1.0 Coldwell Banker Realty $285,000
3105 Cromwell Ct 1976 1 1.0 Re/max 1st Advantage $250,000
585-1 Auten Rd 1975 2 1.1 Exp Realty, Llc $300,000
948 Robin Rd 1985 2 1.2 Bhhs Fox & Roach $350,000
4431 Bloomingdale Dr 1998 2 2.1 Weichert Realtors $448,000
3512 Richmond Ct 1986 1 1.0 Coldwell Banker Realty $259,950
173 Chandler Court 2002 3 2.1 Re/max Preferred Professionals $450,000
131 Bluebird Dr 1985 2 2.1 Bhhs Fox & Roach $432,000
2706 Kent Pl 1984 3 2.1 Keller Williams Elite Realtors $489,000
2 Newell St 1999 4 3.1 Coldwell Banker Realty $760,000
23 Bloomingdale Dr 1986 2 2.1 Bhhs Fox & Roach $398,000
303 Gemini Dr 1985 2 2.1 Re/max 1st Advantage $425,000
24 Bloomingdale Dr 1986 2 2.1 Exp Realty, Llc $448,800
59 Flemming Dr 1996 3 2.1 Keller Williams Towne Square Real $699,000
174 Wildflower Ln 1984 2 2.1 Re/max Classic Group $330,000
21 Bloomingdale Dr 5b 1987 2 2.1 Weichert Realtors $450,000
53 Bateman Way 1998 2 2.1 Weichert Realtors $424,900
34 Deanna Dr 1985 1 1.0 Re/max Instyle $232,000
54 Chandler Ct 2002 3 2.1 Coldwell Banker Realty $445,000
9 Chetwood Ct 1987 2 2.1 Keller Williams Elite Realtors $400,000
81 Devonshire Ct 1975 2 2.1 Keller Williams Real Estate $399,000
2908 Kent Pl 1984 2 2.1 Realty Mark Central $429,900
608 Westminster Ct 1976 3 2.1 Re/max Realty 9 $449,000
904 Robin Rd 1985 2 2.1 The Mountaintop Group Llc $400,000
70 Farm Rd 1981 1 1.0 Coldwell Banker Realty $220,000
901-a Marlborough Common 1978 1 1.0 Re/max Supreme $259,000
57 Taurus Dr 1986 2 2.1 Weichert Realtors $365,000
900 Robin Rd 1985 2 2.1 Realty Mark Central $409,000
436 Brookside Ln 1976 3 2.1 Keller Williams Cornerstone $499,000
2 Waterman Ln 0 2 2.0 Era Boniakowski Real Estate $325,000
51 Bateman Way 1998 3 2.1 Re/max Preferred Professionals $555,000
689 Dover Ct 1976 2 1.2 Coldwell Banker Realty $389,000
44 Chandler Ct 2002 2 2.0 Coldwell Banker Realty $395,000
4 Steele Pl 2008 2 2.0 Keller Williams Greater Brunswick $349,000
124 Bluebird Dr 1985 2 2.1 Weichert Realtors $399,900
846 Robin Rd 1985 2 2.1 Re/max Realty 9 $400,000
34 Whitehall Ct 1987 3 2.1 Keller Williams Greater Brunswick $435,000
920 Merritt Dr 1978 2 2.1 Bhhs Fox & Roach $379,900
57 Haverford Ct 1985 3 2.1 Era Statewide Realty $485,000
5 Aspen Dr 1992 3 2.1 Keller Williams Greater Brunswick $650,000
3923 Bloomingdale Dr 1993 2 2.1 Weichert Realtors $438,000
53 Whitehall Ct 1987 2 1.1 Keller Williams Elite Realtors $425,000
21 Bloomingdale Dr 1986 2 2.1 Redfin Corporation $449,900
38 Bayberry Ct 1987 3 2.1 Wolf Premier Properties $479,000
1407 Washington Cmn 1978 2 2.1 Re/max Supreme $419,000
79 Farm Rd 1981 2 1.1 Keller Williams Towne Square Real $349,000
76 Farm Rd 1981 1 1.0 Coldwell Banker Realty $210,000
62 Devonshire Ct 1975 2 2.1 Dynasty Agency Llc. $378,900
672-g Marshall Rd 1976 2 2.1 Re/max Preferred Professionals $389,900
300 Gemini Dr 1c 1985 2 2.1 Exp Realty, Llc $439,000
3009 Revere Ct 1987 1 1.0 Weichert Realtors $259,900
501 Brookside Ln 1976 3 2.1 Weichert Realtors $505,000
3943 Bloomingdale Dr 1994 2 2.1 Houwzer $424,900
76 Farm Rd Unit I 1981 1 1.0 Keller Williams Realty $210,000
109 Bree Ct 1986 2 1.1 Re/max Preferred Professionals $425,000
18 Newell St 1999 4 2.1 Keller Williams Cornerstone $745,000
2107 Jamestown Cmn 1978 2 1.1 Coldwell Banker Realty $379,000
2304 Trafalgar Sq 1984 2 2.1 Keller Williams Cornerstone $399,900
68 Devonshire Ct 1979 2 1.2 Bhhs Fox & Roach $390,000
4241 Bloomingdale Dr 1998 2 2.1 Keller Williams Cornerstone $449,000
595 Auten Rd 1975 2 1.1 Real $289,900
798 Eves Dr 1975 1 1.0 Dynasty Agency Llc. $249,900
258 Wildflower Ln 1981 2 2.1 Coldwell Banker Realty $379,900
30-1 Farm Rd 1976 2 2.1 Keller Williams Towne Square Real $398,000
57 Taurus Dr 1986 2 2.1 Corcoran Sawyer Smith $415,000
24 Pond Ct 1987 3 2.1 Coldwell Banker Realty $415,000
2402 Trafalgar Sq 1980 3 2.1 Callaway Henderson Sotheby's Ir $450,000
60 Deanna Dr 1985 1 1.0 Guaranteed Sale $249,000
5 Boyd Blvd 2007 3 2.1 Keller Williams Greater Brunswick $535,000
597 Auten Rd 1978 2 1.1 Re/max Preferred Professionals $289,900
4 Fox Hill Ln 1985 2 2.1 Redfin Corporation $474,900
808 Eves Dr 1975 2 2.0 Millennium 21 Realty $249,900
76 Hampton Ct 1987 2 1.1 Best Realty $419,900
502 Brookside Ln 1976 3 1.1 Re/max Supreme $419,000
3117 Revere Ct 1987 2 2.0 Weichert Realtors $345,000
55 Bateman Way 1998 3 2.1 Keller Williams Cornerstone $575,000
3022 Bloomingdale Dr 1992 2 2.1 Coldwell Banker Realty $449,000
104 Wildflower Ln 1981 3 2.1 Coldwell Banker Realty $449,900
2202 Tudor Ct 1980 2 2.1 Re/max 1st Advantage $399,900
32 Bayberry Ct 1987 3 2.1 Keller Williams Greater Brunswick $389,000
16 Deanna Dr 1985 2 1.1 Bhhs Fox & Roach $215,250
689 Dover Ct 1976 2 1.2 Re/max Properties Select $395,000
900 Robin Rd 1985 2 2.1 Bhhs Fox & Roach $349,000
10 Runyon St 1997 4 2.1 Re/max Instyle $800,000
1708 William And Mary Cmn 1979 2 1.1 Coldwell Banker Realty $300,000
831 E Brookside Ln 1976 3 2.1 Coldwell Banker Realty $499,000
35 Newell St 1998 4 3.0 Era Central Realty Group $735,000
32 Whitehall Ct 1989 2 1.1 Keller Williams Greater Brunswick $389,000
124 Bluebird Dr 1984 2 2.1 Re/max Preferred Professionals $429,900
32 Deanna Drive 1985 1 1.0 Re/max Preferred Professionals $249,900
123 Bree Ct 1987 2 2.1 Exp Realty, Llc $420,000
618 E Brookside Ln 1976 3 2.1 Keller Williams Cornerstone $395,900
3041 Bloomingdale Dr 1991 2 2.1 Nexthome New Prospects Realty $440,000
2302 Tudor Ct 1979 3 2.1 Re/max Instyle $422,999
39 Manor Dr 1985 3 2.1 Re/max Instyle $479,000
3515 Richmond Ct 1987 2 2.0 Bhhs Fox & Roach $328,000
4243 Bloomingdale Dr 1998 2 2.1 Keller Williams Cornerstone $438,000
33 Chetwood Ct 1987 2 1.1 Coldwell Banker Realty $400,000
24 Bradovra Ct 1987 2 2.1 Keller Williams Cornerstone $399,000
74 Devonshire Ct 9999 2 2.1 Keller Williams Realty $399,000
913 Renate Dr 1975 2 1.1 Bhgre Elite $379,900
293 Gemini Drive Unit 2a 1985 2 2.1 Bhhs Fox & Roach $374,000
1107 Washington Cmn 1978 3 2.1 Coldwell Banker Realty $469,000
42 Whitehall Ct 1988 2 1.1 Bhhs Fox & Roach $419,000
3 Boyd Blvd 2007 3 2.2 Keller Williams Greater Brunswick $519,000
3620 Royce Ct 1987 1 1.0 Coldwell Banker Realty $275,000
891 Robin Rd 1985 2 2.1 Corcoran Sawyer Smith $359,900
579 Auten Rd 1975 3 1.1 C-21 Preferred Realty, Inc $299,900
25 Bloomingdale Dr 1986 2 2.1 Halo Realty Properties Llc $449,000
926 Merritt Dr G 1976 3 2.1 Redfin Corporation $441,000
665 Dover Ct 1976 3 2.1 Keller Williams Greater Brunswick $445,000
119 Hollow Oak Ct 1987 2 1.1 Coldwell Banker Realty $419,900
1603 Regents Ct 1978 2 1.2 Re/max Instyle $349,000
40 Bateman Way 1998 2 2.1 Keller Williams Cornerstone $499,999
118 Bluebird Dr 1985 2 2.1 Your Town Realty $350,000
55 Taurus Dr 1986 2 2.1 Coldwell Banker Realty $399,900
911-c1 Merritt Dr 1976 2 1.1 Coldwell Banker Realty $240,000
835 E Brookside Ln 1976 3 2.1 Coldwell Banker Realty $425,000
896-f Merritt Dr 1976 2 2.1 Millennium 21 Realty $349,900
4841 Bloomingdale Dr 1998 2 2.1 Keller Williams Towne Square Real $400,000
39-34 Bloomingdale Dr 1994 2 2.1 Exp Realty, Llc $415,000
897 Merritt Drive 1976 2 2.1 Coldwell Banker Realty $300,000
615 Cornwall Ct 1985 3 2.1 Re/max Instyle $475,000
3301 Richmond Ct 1986 2 2.0 Coldwell Banker Realty $300,000
