Description for image 5Description for image 6Description for image 4Description for image 2Description for image 3Description for image 1

Neighborhood Listings

Alexandria

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending

Aspen Valley Townhouse

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
5 Aspen Dr 1992 3 2.1 Exp Realty, Llc 2023-08-04 $700,000
5 Aspen Dr 1992 3 2.1 Keller Williams Towne Square Real 2023-11-30 $700,000
5 Aspen Dr 1992 3 2.1 Keller Williams Greater Brunswick 2024-06-05 $700,000
5 Aspen Dr 1992 3 2.1 Keller Williams Greater Brunswick 2024-09-16 $650,000

Brookview

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
603 Revere Ct 1988 3 2.1 Coldwell Banker Realty 2024-09-17 $499,900
3624 Royce Ct 1990 2 2.0 Re/max Preferred Professionals 2026-06-04 $399,900
3522 Richmond Ct 2024 2 1.1 Queenston Realty 2025-03-14 $379,999
3408 Richmond Ct 1987 2 1.1 Real 2025-07-24 $345,000
3011 Revere Ct 1987 2 1.1 Prominent Properties Sir 2025-10-01 $334,900
3408 Richmond Ct 1987 2 1.1 Real 2026-04-29 $330,000
3623 Royce Ct 1986 1 1.0 Keller Williams Realty 2025-05-28 $279,000
3120 Revere Ct 1987 1 1.0 Keller Williams Elite Realtors 2025-10-03 $275,000

Brookside Square Townhouse

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
444 Brookside Ln 1976 3 2.1 American Realty Services Group 2026-05-27 $525,000
124 Brookside Ln 1976 3 3.1 Bhhs Fox & Roach 2025-08-06 $515,000
424 Tall Oak Ln 1976 3 2.1 Keller Williams Realty 2026-03-05 $500,000
140 Brookside Ln 1976 3 2.1 Keller Williams Real Estate 2025-08-11 $499,000
466 Brookside Ln 1995 3 1.1 Weichert Realtors 2025-09-08 $495,000
424 Tall Oak Ln 1976 3 2.1 Keller Williams Realty 2026-05-18 $489,000
489 Brookside Ln 1979 3 1.1 Re/max Instyle 2026-05-19 $469,000
457 Brookside Ln 1976 3 2.1 Weichert Realtors 2026-04-17 $465,000
612 Tall Oak Ln 1976 3 2.1 Gloria Zastko Realtors 2023-08-30 $414,900

Butter Cup Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
2803 Kent Pl 1984 3 2.1 Keller Williams City Life Realty 2025-06-30 $499,995
3203 Astor Close 1986 2 2.1 Keller Williams Park Views 2025-08-19 $449,000
3203 Astor Close 1986 2 2.1 Keller Williams Park Views 2025-11-01 $425,000
3604 Wellington Ct 1984 2 3.1 Bhhs Fox & Roach 2024-10-03 $424,900
2301 Trafalgar Sq 1984 3 2.1 Homevue Real Estate Llc 2025-10-15 $399,999
2301 Trafalgar Sq 1984 3 2.1 Homevue Real Estate Llc 2026-05-15 $399,999
2708 Kent Place 1984 2 2.1 Coldwell Banker Realty 2026-05-20 $339,000

Cardinal Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
806 Robin Rd 1985 2 2.1 Keller Williams Real Estate 2026-01-11 $390,000

Claremont Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
795 Eves Dr Unit 1 1975 2 1.1 Weichert Realtors 2025-01-27 $385,000
808 Eves Dr 1978 2 1.1 Keller Williams Cornerstone 2026-05-29 $329,900
585-3 Auten Road 1975 2 1.1 Weichert Realtors 2025-06-11 $325,000
798 Eves Dr 1975 2 2.0 Re/max Preferred Professionals 2026-06-09 $309,000
597-1 Auten Road 1975 2 1.1 Keller Williams Cornerstone 2025-11-25 $299,900
807 Eves Drive 1975 2 2.0 Re/max 1st Advantage 2025-06-05 $279,999
798 Eves Dr 1975 2 2.0 Realmart Realty 2023-05-11 $278,000
798 Eves Dr 1973 1 1.0 Keller Williams Towne Square Real 2026-05-27 $245,000
806 Eves Dr 1975 1 1.0 Exp Realty, Llc 2026-05-18 $225,000
806 Eves Dr 1975 1 1.0 Exp Realty, Llc 2026-04-20 $222,000

Crestmont Manors

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
53 Bateman Way 1998 2 2.1 Bhhs Fox & Roach 2024-07-10 $469,000

Glen Meadows/Hills

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
3443 Bloomingdale Dr 1992 2 2.1 C-21 John Anthony 2024-11-25 $447,000
3512 Bloomingdale Dr 1992 2 2.1 Era Central Realty Group 2025-07-30 $444,900
4133 Bloomingdale Dr 1998 2 2.1 Weichert Realtors 2025-04-02 $435,000
3822 Bloomingdale Dr 1996 2 2.1 Weichert Realtors 2025-12-12 $435,000
3142 Bloomingdale Dr 1991 2 2.1 Re/max Instyle 2023-06-21 $405,000
4843 Bloomingdale Dr 1999 2 2.1 Exp Realty, Llc 2026-06-08 $399,900
4243 Bloomingdale Dr 1998 2 2.1 Keller Williams Cornerstone 2023-08-03 $395,000
4133 Bloomingdale Dr 1994 2 2.1 Keller Williams Real Estate 2023-09-21 $379,999

Heartstone

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending

The Glen

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
25 Bloomingdale Dr 0 2 2.1 Halo Realty Properties Llc 2026-04-09 $475,000
21 Bloomingdale Dr 1986 2 2.1 Skybridge Realty 2024-06-26 $460,000
53 Taurus Dr 1980 2 2.1 Weichert Realtors 2026-05-02 $460,000
59 Taurus Dr 1986 2 2.1 Bhgre Elite 2026-04-24 $455,000
Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending

Heritage Greens

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
7 Newell St 1998 4 3.1 Nexthome Premier 2026-06-11 $859,000
49 Flemming Dr 1998 3 2.1 Realty One Group Central 2024-06-04 $695,000
12 Pitcher Way 1998 4 2.1 Keller Williams Cornerstone 2023-10-03 $675,000

Hillsborough Point

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
204 Merry Ln 2002 3 3.0 Goldstone Realty 2025-10-10 $539,900

Hillsborough Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
4 Cardinal Ln 1976 2 1.2 Re/max 1st Advantage 2026-04-16 $399,900

Huntington Park

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
68 Chestnut Ct 1987 3 2.1 Weichert Realtors 2026-03-31 $599,900
10 Bradovra Ct 1987 3 2.1 Rewards Realty Llc 2026-04-29 $499,000
182 Hollow Oak Ct 1987 3 2.1 Signature Realty NJ 2024-12-05 $465,000
182 Hollow Oak Ct 1987 3 2.1 Signature Realty NJ 2025-01-27 $465,000
42 Shire Ct 1989 2 2.1 Re/max Instyle 2026-06-10 $456,000
85 Crickhollow Ct 1987 2 1.1 Keller Williams Valley Realty 2025-09-19 $414,900
3 Whitehall Ct 1987 2 1.1 Keller Williams Greater Brunswick 2026-06-11 $395,000
42 Whitehall Ct 1988 2 1.1 Bhhs Fox & Roach 2023-11-07 $389,900
76 Hampton Ct 1987 2 1.1 Best Realty 2024-11-06 $389,900

Kimberwyck

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
2301 Tudor Ct 1976 3 2.1 Signature Realty NJ 2026-04-09 $450,000
1101 Tudor Ct 1976 3 2.1 Exp Realty, Llc 2026-05-01 $450,000
3007 Cromwell Ct 1976 2 1.1 Re/max 1st Advantage 2024-10-24 $400,000
1901 Wilshire Ct 1976 2 2.1 Coldwell Banker Realty 2026-06-12 $400,000
3013 Cromwell Ct 1983 1 1.0 Legacy Realty Group 2025-03-24 $280,000

The Manors

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
27 Manor Dr 1985 3 2.1 Weichert Realtors 2026-04-29 $550,000
11 Manor Dr 1985 3 2.1 Lovi Real Estate 2025-06-18 $539,900

The Meadows

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
257 Gemini Dr 1985 2 2.1 Re/max Instyle 2026-04-22 $450,000
118 Bluebird Dr 1985 2 2.1 Keller Williams Cornerstone 2025-10-17 $449,800
498 Auten Rd 1986 2 2.1 Re/max Pinnacle 2024-12-30 $448,700
498 Auten Rd 1986 2 2.1 Re/max Pinnacle 2024-09-10 $447,800
251 Gemini Dr 1984 2 2.1 Re/max Preferred Professionals 2026-05-18 $430,000
498 Auten Rd 2d 1980 2 2.1 Re/max Preferred Professionals 2026-04-06 $429,000
287 Gemini Dr 1985 2 2.1 Sky Brook Realty Llc 2024-11-06 $419,900
498 Auten Rd 2d 1980 2 2.1 Re/max Preferred Professionals 2026-06-09 $419,000
300 Gemini Dr 1985 2 2.1 Coldwell Banker Realty 2026-06-12 $350,000

Robin Road Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
1030 Robin Rd 1985 2 1.2 Re/max Classic Group 2026-04-30 $375,000

Somerset Park

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
902-c Merritt Dr 1976 3 2.1 Queenston Realty 2024-10-05 $485,000
918d Merritt Dr 1976 2 2.1 Orange Key Realty 2026-05-20 $419,000
668 Marshall Rd 1976 1 1.0 Coldwell Banker Realty 2025-08-15 $249,000

Tudor Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
46 Dorchester Ct 1975 2 1.2 Keller Williams Cornerstone 2025-12-03 $455,000
95 Devonshire Court 1975 2 2.1 Re/max Supreme 2023-06-05 $400,000
74 Devonshire Ct 9999 2 2.1 Keller Williams Realty 2024-02-22 $399,000

Weybridge

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
38 Fox Hill Ln 2001 3 2.1 Coldwell Banker Realty 2025-10-28 $669,900
38 Fox Hill Ln 1985 3 2.1 Coldwell Banker Realty 2026-01-04 $659,900
38 Fox Hill Ln 1995 3 2.1 Coldwell Banker Realty 2026-03-06 $649,900
38 Fox Hill Ln 1998 3 2.1 Coldwell Banker Realty 2026-05-15 $645,000
603 Cornwall Ct 1985 3 1.2 Bhhs Fox & Roach 2024-08-14 $425,000

Wildflower Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending

Williamsburg Square

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
2106 Jamestown Cmn 1978 2 1.1 Kuker & Kessler Real Estate 2025-09-27 $414,900
1706 William And Mary Cmn 1978 2 1.1 Callaway Henderson Sotheby's Ir 2026-01-24 $395,000