| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 257 Gemini Dr | 1985 | 2 | 2.1 | Re/max Instyle | 2026-04-22 | $450,000 | |
| 118 Bluebird Dr | 1985 | 2 | 2.1 | Keller Williams Cornerstone | 2025-10-17 | $449,800 | |
| 498 Auten Rd | 1986 | 2 | 2.1 | Re/max Pinnacle | 2024-12-30 | $448,700 | |
| 498 Auten Rd | 1986 | 2 | 2.1 | Re/max Pinnacle | 2024-09-10 | $447,800 | |
| 251 Gemini Dr | 1984 | 2 | 2.1 | Re/max Preferred Professionals | 2026-05-18 | $430,000 | |
| 498 Auten Rd 2d | 1980 | 2 | 2.1 | Re/max Preferred Professionals | 2026-04-06 | $429,000 | |
| 287 Gemini Dr | 1985 | 2 | 2.1 | Sky Brook Realty Llc | 2024-11-06 | $419,900 | |
| 498 Auten Rd 2d | 1980 | 2 | 2.1 | Re/max Preferred Professionals | 2026-06-09 | $419,000 | |
| 300 Gemini Dr | 1985 | 2 | 2.1 | Coldwell Banker Realty | 2026-06-12 | $350,000 |



























