Description for image 5Description for image 6Description for image 4Description for image 2Description for image 3Description for image 1

Glen Meadows/Hills

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
3443 Bloomingdale Dr 1992 2 2.1 C-21 John Anthony 2024-11-25 $447,000
3512 Bloomingdale Dr 1992 2 2.1 Era Central Realty Group 2025-07-30 $444,900
4133 Bloomingdale Dr 1998 2 2.1 Weichert Realtors 2025-04-02 $435,000
3822 Bloomingdale Dr 1996 2 2.1 Weichert Realtors 2025-12-12 $435,000
3142 Bloomingdale Dr 1991 2 2.1 Re/max Instyle 2023-06-21 $405,000
4843 Bloomingdale Dr 1999 2 2.1 Exp Realty, Llc 2026-06-08 $399,900
4243 Bloomingdale Dr 1998 2 2.1 Keller Williams Cornerstone 2023-08-03 $395,000
4133 Bloomingdale Dr 1994 2 2.1 Keller Williams Real Estate 2023-09-21 $379,999

4243 Bloomingdale Dr

Year Built: 
1998
Bedrooms: 
2
Baths: 
2.10
List Date: 
2024-03-22
Listing Broker: 
Keller Williams Cornerstone
List Price: 
$438,000
Address: 
4243 Bloomingdale Dr
Hillsborough, NJ 08844
United States
Status: 
UC
MLSID: 
3892268