Description for image 5Description for image 6Description for image 4Description for image 2Description for image 3Description for image 1

Butter Cup Village

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
2803 Kent Pl 1984 3 2.1 Keller Williams City Life Realty 2025-06-30 $499,995
3203 Astor Close 1986 2 2.1 Keller Williams Park Views 2025-08-19 $449,000
3203 Astor Close 1986 2 2.1 Keller Williams Park Views 2025-11-01 $425,000
3604 Wellington Ct 1984 2 3.1 Bhhs Fox & Roach 2024-10-03 $424,900
2301 Trafalgar Sq 1984 3 2.1 Homevue Real Estate Llc 2025-10-15 $399,999
2301 Trafalgar Sq 1984 3 2.1 Homevue Real Estate Llc 2026-05-15 $399,999
2708 Kent Place 1984 2 2.1 Coldwell Banker Realty 2026-05-20 $339,000

2301 Trafalgar Sq

Year Built: 
1984
Bedrooms: 
3
Baths: 
2.10
List Date: 
2026-05-15
Listing Broker: 
Homevue Real Estate Llc
List Price: 
$399,999
Address: 
2301 Trafalgar Sq
Hillsborough, NJ 08844
United States
Status: 
A
MLSID: 
4028048