| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 68 Chestnut Ct | 1987 | 3 | 2.1 | Weichert Realtors | 2026-03-31 | $599,900 | |
| 10 Bradovra Ct | 1987 | 3 | 2.1 | Rewards Realty Llc | 2026-04-29 | $499,000 | |
| 182 Hollow Oak Ct | 1987 | 3 | 2.1 | Signature Realty NJ | 2024-12-05 | $465,000 | |
| 182 Hollow Oak Ct | 1987 | 3 | 2.1 | Signature Realty NJ | 2025-01-27 | $465,000 | |
| 42 Shire Ct | 1989 | 2 | 2.1 | Re/max Instyle | 2026-06-10 | $456,000 | |
| 85 Crickhollow Ct | 1987 | 2 | 1.1 | Keller Williams Valley Realty | 2025-09-19 | $414,900 | |
| 3 Whitehall Ct | 1987 | 2 | 1.1 | Keller Williams Greater Brunswick | 2026-06-11 | $395,000 | |
| 42 Whitehall Ct | 1988 | 2 | 1.1 | Bhhs Fox & Roach | 2023-11-07 | $389,900 | |
| 76 Hampton Ct | 1987 | 2 | 1.1 | Best Realty | 2024-11-06 | $389,900 |

























