| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 795 Eves Dr Unit 1 | 1975 | 2 | 1.1 | Weichert Realtors | 2025-01-27 | $385,000 | |
| 808 Eves Dr | 1978 | 2 | 1.1 | Keller Williams Cornerstone | 2026-05-29 | $329,900 | |
| 585-3 Auten Road | 1975 | 2 | 1.1 | Weichert Realtors | 2025-06-11 | $325,000 | |
| 798 Eves Dr | 1975 | 2 | 2.0 | Re/max Preferred Professionals | 2026-06-09 | $309,000 | |
| 597-1 Auten Road | 1975 | 2 | 1.1 | Keller Williams Cornerstone | 2025-11-25 | $299,900 | |
| 807 Eves Drive | 1975 | 2 | 2.0 | Re/max 1st Advantage | 2025-06-05 | $279,999 | |
| 798 Eves Dr | 1975 | 2 | 2.0 | Realmart Realty | 2023-05-11 | $278,000 | |
| 798 Eves Dr | 1973 | 1 | 1.0 | Keller Williams Towne Square Real | 2026-05-27 | $245,000 | |
| 806 Eves Dr | 1975 | 1 | 1.0 | Exp Realty, Llc | 2026-05-18 | $225,000 | |
| 806 Eves Dr | 1975 | 1 | 1.0 | Exp Realty, Llc | 2026-04-20 | $222,000 |
































