| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 18 Deanna Dr | 1985 | 2 | 1.1 | Re/max 1st Advantage | 2026-08-28 | $299,900 | |
| 18 Deanna Dr | 1978 | 2 | 1.1 | Exp Realty, Llc | 2026-08-20 | $270,000 | |
| 34 Deanna Dr | 1985 | 1 | 1.0 | Weichert Realtors | 2026-07-17 | $240,000 | |
| 28 Deanna Dr Apt 57 | 1978 | 1 | 1.0 | Bhhs Fox & Roach | 2026-06-25 | $229,000 | |
| 38 Deanna Dr | 1978 | 1 | 1.0 | Coldwell Banker Realty | 2026-07-13 | $225,000 | |
| 28 Deanna Dr | 1985 | 1 | 1.0 | Re/max Preferred Professionals | 2026-08-04 | $211,000 |













