Description for image 5Description for image 6Description for image 4Description for image 2Description for image 3Description for image 1

Brookside Square Townhouse

Title Built Beds Baths Listing Broker DOM List Date List Pricesort ascending
124 Brookside Ln 1976 3 3.1 Bhhs Fox & Roach 2025-08-06 $515,000
424 Tall Oak Ln 1976 3 2.1 Keller Williams Realty 2026-03-05 $500,000
140 Brookside Ln 1976 3 2.1 Keller Williams Real Estate 2025-08-11 $499,000
466 Brookside Ln 1995 3 1.1 Weichert Realtors 2025-09-08 $495,000
311 Tall Oak Ln 1976 3 2.1 Redstone Realty Llc 2026-05-18 $480,000
424 Tall Oak Ln 1976 3 2.1 Keller Williams Realty 2026-05-18 $470,000
489 Brookside Ln 1979 3 1.1 Re/max Instyle 2026-05-19 $464,000
489 Brookside Ln 1979 3 1.1 Re/max Instyle 2026-08-13 $463,900
612 Tall Oak Ln 1976 3 2.1 Gloria Zastko Realtors 2023-08-30 $414,900

466 Brookside Ln

Year Built: 
1995
Bedrooms: 
3
Baths: 
1.10
List Date: 
2025-09-08
Listing Broker: 
Weichert Realtors
List Price: 
$495,000
Address: 
466 Brookside Ln
Hillsborough, NJ 08844
United States
Status: 
A
MLSID: 
3985442