| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 444 Brookside Ln | 1976 | 3 | 2.1 | American Realty Services Group | 2026-05-27 | $525,000 | |
| 124 Brookside Ln | 1976 | 3 | 3.1 | Bhhs Fox & Roach | 2025-08-06 | $515,000 | |
| 424 Tall Oak Ln | 1976 | 3 | 2.1 | Keller Williams Realty | 2026-03-05 | $500,000 | |
| 140 Brookside Ln | 1976 | 3 | 2.1 | Keller Williams Real Estate | 2025-08-11 | $499,000 | |
| 466 Brookside Ln | 1995 | 3 | 1.1 | Weichert Realtors | 2025-09-08 | $495,000 | |
| 424 Tall Oak Ln | 1976 | 3 | 2.1 | Keller Williams Realty | 2026-05-18 | $489,000 | |
| 489 Brookside Ln | 1979 | 3 | 1.1 | Re/max Instyle | 2026-05-19 | $469,000 | |
| 457 Brookside Ln | 1976 | 3 | 2.1 | Weichert Realtors | 2026-04-17 | $465,000 | |
| 612 Tall Oak Ln | 1976 | 3 | 2.1 | Gloria Zastko Realtors | 2023-08-30 | $414,900 |


























