| Title | Built | Beds | Baths | Listing Broker | DOM | List Date |
List Price |
|---|---|---|---|---|---|---|---|
| 603 Revere Ct | 1988 | 3 | 2.1 | Coldwell Banker Realty | 2024-09-17 | $499,900 | |
| 3624 Royce Ct | 1990 | 2 | 2.0 | Re/max Preferred Professionals | 2026-06-04 | $399,900 | |
| 3522 Richmond Ct | 2024 | 2 | 1.1 | Queenston Realty | 2025-03-14 | $379,999 | |
| 3408 Richmond Ct | 1987 | 2 | 1.1 | Real | 2025-07-24 | $345,000 | |
| 3011 Revere Ct | 1987 | 2 | 1.1 | Prominent Properties Sir | 2025-10-01 | $334,900 | |
| 3408 Richmond Ct | 1987 | 2 | 1.1 | Real | 2026-04-29 | $330,000 | |
| 3623 Royce Ct | 1986 | 1 | 1.0 | Keller Williams Realty | 2025-05-28 | $279,000 | |
| 3120 Revere Ct | 1987 | 1 | 1.0 | Keller Williams Elite Realtors | 2025-10-03 | $275,000 |


































